Most Recent Biscoe Homes For Sale
| View All Biscoe Homes For Sale | ||
|
186 Jackson Dr, Biscoe, NC 27209 | $54,900 4 beds 2 baths |
|
733 Martin St, Biscoe, NC 27209 | $59,000 3 beds 1 bath |
|
892 Cedar Rd, Biscoe, NC 27209 | $150,000 3 beds 2 baths |
Real Estate Resources |
Biscoe Apartments
There are 63 apartments found in and near the Biscoe area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings